Sell exclusively via Unlock and get started for free.
$0
USD / mo
Get started without a monthly commitment
$19
USD / mo
Pay yearly and get one month free
$39
USD / mo
Pay yearly and get one month free
$99
USD / mo
Pay yearly and get one month free
For those who want to start without any commitments.
For those who are getting more traction in the market.
For those who have found product-market fit.
For high volume users and lower transaction fees.
Feature | Managed | Starter | Basic | Pro | |
---|---|---|---|---|---|
Products | 4 | 5 | 10 | Unlimited | |
Licensing | 75 active licenses1 | 250 active licenses | 850 active licenses | Unlimited | |
Distribution | Yes | Yes | Yes | Yes | |
Hosted downloads page | Yes | Yes | Yes | Yes | |
Storage | 5GB | 15GB | 50GB | Unlimited2 | |
Bandwidth | 250GB | 500GB | 2TB | Unlimited2 | |
Integration | GitHub | GitHub | GitHub | GitHub | |
Changelog | Yes | Yes | Yes | Yes | |
Checkout | Yes | Yes | Yes | Yes | |
Platform transaction fee | 15% | 10% | 7% | 4% | |
API | Yes | Yes | Yes | Yes | |
Feedback and roadmap (coming) | No | No | Yes | Yes | |
GitHub Sponsors (coming) | No | No | No | Yes | |
GitHub repository invites | No | No | Yes | Yes | |
Marketplace | Yes | Yes | Yes | Yes |
If you can't find the answer you are looking for, feel free to reach out at [email protected]